產(chǎn)品中心
當(dāng)前位置:首頁 > 產(chǎn)品中心 > 光譜色譜儀器及耗材 > 液相色譜柱 > Hypersil NH2 4.0*250大連依利特液相色譜柱(Hypersil NH2)
簡(jiǎn)要描述:大連依利特液相色譜柱(Hypersil NH2)填料是基于粒度為3μm、5μm和10μm, 孔徑為120Å的硅膠為基質(zhì)的HPLC填料,其生產(chǎn)過程的質(zhì)量控制標(biāo)準(zhǔn)嚴(yán)格
詳細(xì)介紹
品牌 | 依利特 | 貨號(hào) | 31110496 |
---|---|---|---|
規(guī)格 | Hypersil NH2 5μm ID4.0mm*250mm | 供貨周期 | 一周 |
主要用途 | Hypersil填料是基于粒度為3μm、5μm和10μm, 孔徑為120?的硅 | 應(yīng)用領(lǐng)域 | 環(huán)保,食品,化工,生物產(chǎn)業(yè),制藥 |
大連依利特液相色譜柱(Hypersil NH2)
常用Hypersil填料
● Hypersil ODS2
● Hypersil C8 (MOS2)
● Hypersil C6H5 (Phenyl2)
● Hypersil SiO2 (Silica)
● Hypersil C1 (SAS)
● Hypersil NH2 (APS2)
● Hypersil CN (CPS2)
● Hypersil SAX
大連依利特液相色譜柱(Hypersil NH2)貨號(hào)及相關(guān)規(guī)格如下:
貨號(hào) 規(guī)格
3111-h2355-221 | Hypersil CN 5μm ID2.1mm*30mm |
3111-h2355-231 | Hypersil CN 5μm ID2.1mm*50mm |
3111-h2355-241 | Hypersil CN 5μm ID2.1mm*100mm |
3111-h2355-251 | Hypersil CN 5μm ID2.1mm*150mm |
3111-h2355-441 | Hypersil CN 5μm ID4.0mm*100mm |
31110743 | Hypersil CN 5μm ID4.0mm*150mm |
31110744 | Hypersil CN 5μm ID4.0mm*200mm |
31110566 | Hypersil CN 5μm ID4.0mm*250mm |
31110916 | Hypersil CN 5μm ID4.0mm*300mm |
3111-h2355-031 | Hypersil CN 5μm ID4.6mm*50mm |
3111-h2355-041 | Hypersil CN 5μm ID4.6mm*100mm |
31110039 | Hypersil CN 5μm ID4.6mm*150mm |
31110040 | Hypersil CN 5μm ID4.6mm*200mm |
31110041 | Hypersil CN 5μm ID4.6mm*250mm |
31110357 | Hypersil CN 5μm ID4.6mm*300mm |
3111-h2155-221 | Hypersil NH2 5μm ID2.1mm*30mm |
3111-h2155-231 | Hypersil NH2 5μm ID2.1mm*50mm |
3111-h2155-241 | Hypersil NH2 5μm ID2.1mm*100mm |
3111-h2155-251 | Hypersil NH2 5μm ID2.1mm*150mm |
3111-h2155-441 | Hypersil NH2 5μm ID4.0mm*100mm |
31110748 | Hypersil NH2 5μm ID4.0mm*150mm |
31110749 | Hypersil NH2 5μm ID4.0mm*200mm |
31110496 | Hypersil NH2 5μm ID4.0mm*250mm |
31110178 | Hypersil NH2 5μm ID4.0mm*300mm |
3111-h2155-031 | Hypersil NH2 5μm ID4.6mm*50mm |
3111-h2155-041 | Hypersil NH2 5μm ID4.6mm*100mm |
31110042 | Hypersil NH2 5μm ID4.6mm*150mm |
31110043 | Hypersil NH2 5μm ID4.6mm*200mm |
31110044 | Hypersil NH2 5μm ID4.6mm*250mm |
31110045 | Hypersil NH2 5μm ID4.6mm*300mm |
3111-h4255-221 | Hypersil NH2-S 5μm ID2.1mm*30mm |
3111-h4255-231 | Hypersil NH2-S 5μm ID2.1mm*50mm |
3111-h4255-241 | Hypersil NH2-S 5μm ID2.1mm*100mm |
3111-h4255-251 | Hypersil NH2-S 5μm ID2.1mm*150mm |
3111-h4255-441 | Hypersil NH2-S 5μm ID4.0mm*100mm |
3111-h4255-451 | Hypersil NH2-S 5μm ID4.0mm*150mm |
3111-h4255-461 | Hypersil NH2-S 5μm ID4.0mm*200mm |
3111-h4255-471 | Hypersil NH2-S 5μm ID4.0mm*250mm |
3111-h4255-481 | Hypersil NH2-S 5μm ID4.0mm*300mm |
3111-h4255-031 | Hypersil NH2-S 5μm ID4.6mm*50mm |
3111-h4255-041 | Hypersil NH2-S 5μm ID4.6mm*100mm |
3111-h4255-051 | Hypersil NH2-S 5μm ID4.6mm*150mm |
3111-h4255-061 | Hypersil NH2-S 5μm ID4.6mm*200mm |
31110894 | Hypersil NH2-S 5μm ID4.6mm*250mm |
3111-h4255-081 | Hypersil NH2-S 5μm ID4.6mm*300mm |
產(chǎn)品咨詢